2011-2012 Community Investments
| Jump To: | EDUCATION Investments | INCOME Investments |
| HEALTH Investments | Initiative Investments |
Looking for 2012-2013 Programs? Click here.
* Denotes 2012 Bryan Grant Recipient
** Denotes 2012 CEVG Recipient
INCOME: Helping People Help Themselves Return to Top |
|||
| Community Partner | Program Name | Amount | |
| Adult Center for Enrichment | CarePartners | $ | 40,291 |
| American Red Cross Greensboro Chapter | Disaster Services | $ | 188,029 |
| American Red Cross Greensboro Chapter | Service to Armed Forces | $ | 22,500 |
| The Arc of Greensboro | arcBARKS** | $ | 15,000 |
| The Arc of Greensboro | Community Education & Support | $ | 81,436 |
| The Arc of Greensboro | Supported Employment | $ | 73,013 |
| Barnabas Network | Furniture Ministry* | $ | 20,000 |
| Bell House | Adult Care Home | $ | 53,633 |
| Center for New North Carolinians | Refugee Culture, Language, & Adult Self-Sufficiency (CLASS) | $ | 30,000 |
| Family Service of the Piedmont, Inc. | Consumer Credit Counseling Service of Greater Greensboro | $ | 150,725 |
| Family Service of the Piedmont, Inc. | Victim Services | $ | 327,841 |
| Greensboro Urban Ministry | Winter Emergency (WE!)* | $ | 30,000 |
| HORSEPOWER Therapeutic Learning Center | Academic Achievement** | $ | 15,000 |
| Housing Greensboro | Volunteer and Family Services Support* | $ | 30,000 |
| Legal Aid of North Carolina | Domestic Unit | $ | 94,074 |
| Legal Aid of North Carolina | Older Adults Unit | $ | 28,351 |
| One Step Further, Inc. | Community Service - Restitution Program | $ | 8,715 |
| One Step Further, Inc. | Keep It Real for Youth and Parents Program* | $ | 24,000 |
| One Step Further, Inc. | Mediation Services | $ | 20,000 |
| One Step Further, Inc. | Sentencing Alternatives | $ | 2,325 |
| One Step Further, Inc. | Teen Court - Life Skills | $ | 14,000 |
| People & Paws 4 Hope | Second Chance** | $ | 15,000 |
| Reach Out First, Inc. | Jobs and Life Skills Program** | $ | 7,300 |
| Reading Connections | Adult Literacy | $ | 72,310 |
| Reading Connections | Adult Literacy Online Training Modules** | $ | 15,000 |
| The Salvation Army of Greensboro | Center of Hope Crisis Assistance Program | $ | 240,000 |
| Senior Resources of Guilford | Access to Services | $ | 64,706 |
| Senior Resources of Guilford | Community-Based & Volunteer Services | $ | 220,216 |
| Senior Resources of Guilford | Foster Grandparents Program | $ | 48,016 |
| Summit House | Residential Program | $ | 10,739 |
| Women's Resource Center of Greensboro | Legal Information Access Program | $ | 15,772 |
| Women's Resource Center of Greensboro | New Choices Program | $ | 23,352 |
| Women's Resource Center of Greensboro | Transitional Development Program | $ | 48,000 |
| Women's Resource Center of Greensboro | Winter Emergency (WE!) Volunteer Training* | $ | 25,000 |
| Women's Resource Center of Greensboro | Women's Financial Literacy Project** | $ | 13,000 |
* Denotes 2012 Bryan Grant Recipient
** Denotes 2012 CEVG Recipient
HEALTH: Caring for Everyone's Health Return to Top |
|||
| Community Partner | Program Name | Amount | |
| Adult Center for Enrichment | Adult Day Services | $ |
83,663 |
| Alcohol & Drug Services | Prevention Services | $ |
71,304 |
| Children's Home Society of North Carolina |
Wise Guys - Jóvenes Sabios | $
|
106,025 |
| Family Service of the Piedmont, Inc. | Children's Advocacy Center | $
|
19,917 |
| Family Service of the Piedmont, Inc. | Domestic Violence Intervention | $
|
36,044 |
| Family Service of the Piedmont, Inc. | Integrated Dual Diagnosis Treatment Program** | $
|
15,000 |
| Family Service of the Piedmont, Inc. | Outpatient Family Counseling | $
|
306,160 |
| Family Service of the Piedmont, Inc. | Substance Abuse Treatment | $
|
41,749 |
| Greensboro Cerebral Palsy Association, Inc. | Infant & Toddler Early Intervention Program | $
|
448, 276 |
| Hospice & Palliative Care of Greensboro | Counseling & Education Center | $
|
105,736 |
| Hospice & Palliative Care of Greensboro | Kid's Path | $
|
179,823 |
| Mental Health Association of Greensboro | Community Education & Awareness | $
|
37,665 |
| Mental Health Association of Greensboro | Supportive Services | $
|
75,000 |
| Piedmont Health Services & Sickle Cell Agency |
SCOPE | $
|
20,000 |
| Piedmont Health Services & Sickle Cell Agency |
Sickle Cell Services | $
|
116,943 |
| Piedmont Health Services & Sickle Cell Agency |
Summer Enrichment Camp | $
|
5,930 |
| Reading Connections | Health Literacy | $
|
27,939 |
| Triad Health Project | Direct Client Services | $
|
137,062 |
| Triad Health Project | Prevention | $
|
28,968 |
| Youth Focus | Counseling | $
|
76,792 |
| Youth Focus | Family Preservation | $
|
49,746 |
| YWCA Greensboro | Healthy Moms Healthy Babies | $
|
$38,520 |
* Denotes 2012 Bryan Grant Recipient
** Denotes 2012 CEVG Recipient
Initiative Investments Return to Top |
||
| Community Partner | Amount | |
| Volunteer Center of Greensboro | $ |
86,000 |
| NC 2-1-1 | $ |
81,000 |
| Thriving at 3 | $
|
118,070 |
| Partners Ending Homelessness | $
|
55,000 |
| Mentoring | $
|
61,300 |
| Voices. Choices. | $ | 30,000 |
