Community Investments
How we invest in programs, partnerships, and initiatives that strengthen our community and create lasting impact across Greensboro.
Community Investments
Investing in What Matters Most
Each year, United Way of Greater Greensboro strategically invests in programs and partnerships that address our community’s most pressing needs.
From early childhood education to workforce development and access to healthcare, these investments are designed to create measurable outcomes and long-term change.
Initiatives & Contracts
Targeted Initiatives & Community Contracts
These investments support key initiatives that address specific, high-impact needs across our community.
Initiative or Contract | 2025-26 Investment |
| Thriving at Three | $112,800 |
| Mentoring Matters | $107,000 |
| GenerationEd: Child Care Scholarships | $348,840 |
| Partners Ending Homelessness | $55,000 |
TOTAL: | $623,640 |
Poverty Ending
Tracking Bold Goals
Programs focused on helping individuals move toward long-term financial stability and independence.
|
Program |
Agency |
2025-26 Investment |
| Careers-on-the-Outside | Goodwill Industries of Central North Carolina | $75,000 |
| Community Offender Resource Program | One Step Further | $35,000 |
| Disability Assistance Program | The Servant Center | $25,000 |
| Helping Immigrants and Refugees with Employment | New Arrivals Institute (lead) | $100,857 |
| Housing Services | The Servant Center | $25,000 |
| Pathway to Success | Salvation Army of Greensboro | $85,000 |
| Public Benefits Unit | Legal Aid of North Carolina | $60,000 |
| Supported Employment | The Arc of Greensboro | $60,000 |
| Women to Work | Women’s Resource Center of Greensboro | $50,000 |
|
TOTAL: |
$515,857 |
Poverty Relieving
Employment & Financial Stability
Programs designed to provide immediate support while building pathways to long-term stability.
|
Program |
Agency |
2025-26 Investment |
| Adult Literacy | Reading Connections | $50,000 |
| Consumer Credit Counseling | Family Service of the Piedmont | $50,000 |
| Employment and Financial Stability Expansion | Sanctuary House | $50,000 |
| Homeowner Services | Habitat for Humanity of Greater Greensboro | $25,000 |
| Pathways to Homeownership | Housing Consultants Group (lead) | $50,000 |
| Women’s Economic Success | Women’s Resource Center of Greensboro | $50,000 |
|
TOTAL: |
$275,000 |
Poverty Relieving
Cradle to Career
Investments supporting children and youth from early development through education and life readiness.
Program | Agency | 2025-26 Investment |
| Big Brothers Big Sisters | Big Brothers Big Sisters of the Central Piedmont | $25,000 |
| Dropout Prevention | Communities in Schools of Greater Greensboro | $50,000 |
| Extended Learning Opportunity | Black Child Development Institute Greensboro | $50,000 |
| Family Literacy | Reading Connections | $50,000 |
| Foster Grandparents | Senior Resources of Guilford | $25,000 |
| Hayes-Taylor Early Education Center | YMCAs of Greensboro | $25,000 |
| Healthy Start | Family Service of the Piedmont | $25,000 |
| Infant Toddler Early Intervention | Greensboro Cerebral Palsy Association | $50,000 |
| Junior/Senior/ Advanced Life Skills | One Step Further | $25,000 |
| Operation Xcel at Hairston | Operation Xcel | $50,000 |
| Operation Xcel at Jackson | Operation Xcel | $50,000 |
| Red Shield Centers-Literacy Lounge | Salvation Army of Greensboro | $50,000 |
| Teen Parent Mentor Program | YWCA Greensboro | $50,000 |
TOTAL: | $525,000 |
Poverty Relieving
Basic Needs & Access to Healthcare
Programs ensuring individuals and families have access to essential services, safety, and care.
| Program | Agency | 2025-26 Investment |
| Children’s Advocacy Center | Family Service of the Piedmont | $25,000 |
| Clara House Domestic Violence Shelter | Family Service of the Piedmont | $25,000 |
| Community Support & Nutrition Program | One Step Further | $25,000 |
| Domestic Violence Unit | Legal Aid of North Carolina | $25,000 |
| Emergency Family Shelter | YWCA Greensboro | $50,000 |
| Guilford Dental Access Program | Guilford Adult Health | $25,000 |
| HEARTH Beyond | Youth Focus | $25,000 |
| HIV Care and Wellness | Triad Health Project | $50,000 |
| Integrated Behavioral Health Services | Family Service of the Piedmont | $50,000 |
| Integrated Trauma-Informed Behavioral Health Program | Kellin Foundation | $25,000 |
| My Sister Susan’s House | Youth Focus | $25,000 |
| Nutritional Support Services | Senior Resources of Guilford | $50,000 |
| Primary Healthcare for the Uninsured | Family Service of the Piedmont | $25,000 |
| School Food Program | BackPack Beginnings (lead) | $75,000 |
| Sickle Cell Services | Piedmont Health Services and Sickle Cell Agency | $25,000 |
| Tenant Education, Advocacy & Mediation Project | Legal Aid of North Carolina | $50,000 |
| Victim Services | Family Service of the Piedmont | $25,000 |
| TOTAL: | $600,000 | |
| GRAND TOTAL STRATEGIC PARTNER GRANTS | $1,915,857 | |
Become a Poverty Disruptor
Your partnership empowers these initiatives.
1
Use your time and talents to support neighbors working toward stability.
2
Raise awareness and champion solutions that help our community thrive.
3
Your gift fuels long-term change for families breaking the cycle of poverty.