
STRATEGIC PARTNER INVESTMENTS
Below is a list of the 2018-2019 strategic partner investments made by United Way of Greater Greensboro. All programs work together to help children, adults and ENTIRE families replace poverty with self-sufficiency.
Program Name | Community Partner | Amount | Focus |
---|---|---|---|
Hayes-Taylor YMCA Achievers | YMCA | $15,673 | Education |
Boys & Girls Club | Salvation Army of Greensboro | $296,504 | Education |
Camp Weaver | YMCA | $89,741 | Education |
Community Service | One Step Further | $6,940 | Education |
Family Literacy | Reading Connections | $24,365 | Education |
Foster Grandparents Program | Senior Resources of Guilford | $38,816 | Education |
Hayes Taylor Afterschool | YMCA | $58,007 | Education |
Hayes Taylor Summer | YMCA | $19,336 | Education |
Healthy Start | Family Service of the Piedmont | $233,916 | Education |
Juvenile Mediation | One Step Further | $1,835 | Education |
Leadership Experience Outreach | Girl Scouts | $58,661 | Education |
Scouting | Boy Scouts | $75,849 | Education |
Spirit of Excellence | Black Child Development | $108,485 | Education |
Success AT School Afterschool | Communities in Schools | $153,380 | Education |
Success IN School | Communities in Schools | $133,064 | Education |
Teen Court - Life Skills | One Step Further | $11,092 | Education |
YWORLD Afterschool | YWCA | $21,188 | Education |
YWORLD Summer | YWCA | $13,147 | Education |
Adult Day Services | Adult Center for Enrichment | $74,427 | Health |
Caregiver Education | Adult Center for Enrichment | $32,924 | Health |
Prevention & Education | Alcohol & Drug Services | $46,287 | Health |
Foster Care to Permanency | Children's Home Society | $101,601 | Health |
Parenting Skill Development | Children's Home Society | $115,947 | Health |
Wise Guys | Children's Home Society | $98,811 | Health |
Integrated Behavioral Health | Family Service of the Piedmont | $278,878 | Health |
Infant Toddler Early | Greensboro Cerebral Palsy | $355,163 | Health |
Counseling & Education | Hospice & Palliative Care | $84,196 | Health |
Kid's Path | Hospice & Palliative Care | $151,789 | Health |
Supportive Services | Mental Health Association | $47,996 | Health |
SCOPE | Piedmont Health Services | $11,851 | Health |
Sickle Cell Services | Piedmont Health Services | $69,963 | Health |
HIV Prevention & Client Services | Triad Health Project | $137,886 | Health |
Counseling | Youth Focus | $61,256 | Health |
Family Preservation | Youth Focus | $39,682 | Health |
Healthy Moms Healthy Babies | YWCA | $32,515 | Health |
Teen Parent Mentoring Program | YWCA | $123,183 | Health |
GREAT (collaborative) | Center for New North Carolinians | $68,272 | Income |
Consumer Credit Counseling Services | Family Service of the Piedmont | $134,476 | Income |
Older Adults Unit | Legal Aid of NC | $31,033 | Income |
Adult Literacy | Reading Connections | $72,410 | Income |
Workforce Development | Sanctuary House | $62,066 | Income |
Supported Employment | The Arc of Greensboro | $62,066 | Income |
Women to Work | Women's Resource Center | $41,377 | Income |
RISE | Center for New North Carolinians | $30,000 | Basic Needs |
Victim Services | Family Service of the Piedmont | $193,675 | Basic Needs |
Children's Advocacy Center | Family Service of the Piedmont | $30,000 | Basic Needs |
Partnership Village | Greensboro Urban Ministry | $50,000 | Basic Needs |
Domestic Unit | Legal Aid of NC | $50,000 | Basic Needs |
Center of Hope | Salvation Army of Greensboro | $145,000 | Basic Needs |
Nutritional Support Services | Senior Resources of Guilford | $154,662 | Basic Needs |
Integrated Services for Seniors | Senior Resources of Guilford | $50,000 | Basic Needs |
Housing Services | Servant Center | $30,000 | Basic Needs |
Community Navigator | The Arc of Greensboro | $30,000 | Basic Needs |
Women's Economic Success | Women's Resource Center | $50,000 | Basic Needs |
Family Emergency Shelter | YWCA | $30,000 | Basic Needs |
Initiative Investments – In Process of Being Updated