
STRATEGIC PARTNER GRANTS, INITIATIVES & CONTRACTS
Below are lists of the 2024-2025 strategic investments made by United Way of Greater Greensboro volunteers. All programs work together holistically across the greater Greensboro community to help children, adults and families find pathways out of poverty. Want to see previous outcomes?
INITIATIVES & CONTRACTS
Thriving at Three | $112,800 |
Mentoring Matters | $107,000 |
GenerationEd: Child Care Scholarships | $348,840 |
Partners Ending Homelessness | $55,000 |
INTEGRATED SERVICE DELIVERY
Family Success Centers | $1,560,000 |
Guilford Success Network | $720,000 |
STRATEGIC PARTNER GRANTS
Poverty Ending: Tracking Bold Goal
Program Name | Strategic Partner | 2024-25 Investment |
---|---|---|
Adult Literacy | Reading Connections | $85,000 |
Careers on the Outside | Goodwill Industries of Central NC | $75,000 |
Community Offender Resource Program | One Step Further | $35,000 |
Disability Assistance Program | The Servant Center | $25,000 |
Employment & Financial Stability | Sanctuary House | $75,000 |
HIRE (Helping Immigrants and Refugees with Employment) | New Arrivals Institute | $100,867 |
Housing Crisis - Pathway to Success | Salvation Army of Greensboro | $85,000 |
Public Benefits Unit | Legal Aid of NC | $60,000 |
Supported Employment | The Arc of Greensboro | $60,000 |
Women to Work | Women's Resource Center | $50,000 |
STRATEGIC PARTNER GRANTS
Poverty Relieving
Employment & Financial Stability
Program Name | Strategic Partner | 2024-25 Investment |
---|---|---|
Homeownership Program | Habitat for Humanity of Greater Greensboro | $55,000 |
Pathways to Homeownership | Housing Consultants Group | $70,000 |
Women's Economic Success | Women's Resource Center | $50,000 |
Consumer Credit Counseling Services | Family Service of the Piedmont | $75,000 |
Cradle to Career
Program Name | Strategic Partner | 2024-25 Investment |
---|---|---|
Big Brothers Big Sisters | Big Brothers Big Sisters of the Central Piedmont | $25,000 |
Boys & Girls Club - Literacy Lounge | Salvation Army of Greensboro | $25,000 |
Dropout Prevention | Communities in Schools of Greensboro | $100,000 |
Extended Learning Opportunity | Black Child Development | $75,000 |
Family Literacy | Reading Connections | $50,300 |
Foster Grandparents | Senior Resources of Guilford | $25,000 |
Hayes-Taylor Early Education Program | YMCA | $30,000 |
Healthy Start | Family Service of the Piedmont | $25,000 |
Infant-Toddler Early Intervention Program | Greensboro Cerebral Palsy | $40,000 |
Junior/Senior/Advanced Life Skills | One Step Further | $25,000 |
Operation Xcel Hairston | Operation Xcel | $60,000 |
Operation Xcel Jackson | Operation Xcel | $60,000 |
Teen Parent Mentor Program | YWCA | $41,100 |
Basic Needs and Access to Healthcare
Program Name | Strategic Partner | 2024-25 Investment |
---|---|---|
Children's Advocacy Center | Family Service of the Piedmont | $25,000 |
Clara House Domestic Violence Shelter | Family Service of the Piedmont | $30,000 |
Community Support & Nutrition Program | One Step Further | $25,000 |
Domestic Violence | Legal Aid of NC | $25,000 |
Emergency Family Shelter | YWCA | $40,000 |
Guilford Dental Access Program | Guilford Adult Health | $25,000 |
HEARTH Beyond | Youth Focus | $25,000 |
HIV Care and Wellness | Triad Health Project | $29,000 |
Housing Services | The Servant Center | $25,000 |
Integrated Behavioral Health | Family Service of the Piedmont | $60,000 |
Integrated Trauma-Informed Behavioral Health Program | Kellin Foundation | $25,000 |
My Sister Susan's House | Youth Focus | $25,000 |
Nutritional Support Services | Senior Resources of Guilford | $50,000 |
Primary Care for Uninsured | Family Service of the Piedmont | $25,000 |
School Food Program | BackPack Beginnings | $90,000 |
Sickle Cell Services | Piedmont Health Services | $25,000 |
Tenant Education, Advoacy, and Mediation Project | Legal Aid of NC | $50,000 |
Victim Services | Family Service of the Piedmont | $25,000 |