
2025-2026 STRATEGIC PARTNER GRANTS, INITIATIVES & CONTRACTS
Below are lists of the 2025-2026 strategic investments made by United Way of Greater Greensboro volunteers. These investments include support for 45 local programs, integrated service delivery efforts, and regional initiatives that work to end poverty in greater Greensboro. Each investment is rooted in data, collaboration, and a commitment to helping families build pathways out of poverty. Want to see previous outcomes?
INITIATIVES & CONTRACTS
GenerationEd: Child Care Scholarships | $348,840 |
Mentoring Matters | $107,000 |
NC 211 | $6,815 |
Partners Ending Homelessness | $55,000 |
Thriving at Three | $112,800 |
Raising A Reader | $61,500 |
INTEGRATED SERVICE DELIVERY
Family Success Centers | $1,500,000 |
Guilford Success Network | $650,000 |
STRATEGIC PARTNER GRANTS
Poverty Ending: Tracking Bold Goal
Program Name | Strategic Partner | 2025-26 Investment |
---|---|---|
Careers on the Outside | Goodwill Industries of Central NC | $75,000 |
Community Offender Resource Program | One Step Further | $35,000 |
Disability Assistance Program | The Servant Center | $25,000 |
HIRE (Helping Immigrants and Refugees with Employment) | New Arrivals Institute | $100,857 |
Housing Services | The Servant Center | $25,000 |
Pathway to Success | Salvation Army of Greensboro | $85,000 |
Public Benefits Unit | Legal Aid of NC | $60,000 |
Supported Employment | The Arc of Greensboro | $60,000 |
Women to Work | Women's Resource Center | $50,000 |
STRATEGIC PARTNER GRANTS
Poverty Relieving
Employment & Financial Stability
Program Name | Strategic Partner | 2025-26 Investment |
---|---|---|
Adult Literacy | Reading Connections | $50,000 |
Consumer Credit Counseling Services | Family Service of the Piedmont | $50,000 |
Employment and Financial Stability Expansion | Sanctuary House | $50,000 |
Homeownership Program | Habitat for Humanity of Greater Greensboro | $25,000 |
Pathways to Homeownership | Housing Consultants Group | $50,000 |
Women's Economic Success | Women's Resource Center | $50,000 |
Cradle to Career
Program Name | Strategic Partner | 2025-26 Investment |
---|---|---|
Big Brothers Big Sisters | Big Brothers Big Sisters of the Central Piedmont | $25,000 |
Dropout Prevention | Communities in Schools of Greensboro | $50,000 |
Extended Learning Opportunity | Black Child Development Institute Greensboro | $50,000 |
Family Literacy | Reading Connections | $50,000 |
Foster Grandparents | Senior Resources of Guilford | $25,000 |
Hayes-Taylor Early Education Program | YMCA | $25,000 |
Healthy Start | Family Service of the Piedmont | $25,000 |
Therapeutic Early Intervention Program | Growing Connections for Pediatric Achievement | $50,000 |
Junior/Senior/Advanced Life Skills | One Step Further | $25,000 |
Operation Xcel Hairston | Operation Xcel | $50,000 |
Operation Xcel Jackson | Operation Xcel | $50,000 |
Teen Parent Mentor Program | YWCA | $50,000 |
Basic Needs and Access to Healthcare
Program Name | Strategic Partner | 2025-26 Investment |
---|---|---|
Children's Advocacy Center | Family Service of the Piedmont | $25,000 |
Clara House Domestic Violence Shelter | Family Service of the Piedmont | $25,000 |
Community Support & Nutrition Program | One Step Further | $25,000 |
Domestic Violence Unit | Legal Aid of NC | $25,000 |
Emergency Family Shelter | YWCA | $50,000 |
Guilford Dental Access Program | Guilford Adult Health | $25,000 |
HEARTH Beyond | Youth Focus | $25,000 |
HIV Care and Wellness | Triad Health Project | $50,000 |
Integrated Behavioral Health Services | Family Service of the Piedmont | $50,000 |
Integrated Trauma-Informed Behavioral Health Program | Kellin Foundation | $25,000 |
My Sister Susan's House | Youth Focus | $25,000 |
Nutritional Support Services | Senior Resources of Guilford | $50,000 |
Primary Healthcare for Uninsured | Family Service of the Piedmont | $25,000 |
School Food Program | BackPack Beginnings | $75,000 |
Sickle Cell Services | Piedmont Health Services and Sickle Cell Agency | $25,000 |
Tenant Education, Advoacy, and Mediation Project | Legal Aid of NC | $50,000 |
Victim Services | Family Service of the Piedmont | $25,000 |